Vas Amortisör


Home Page    About Us    Our Products    Technical Details    Contact


Technical Details

Vas Ref Strok a(mm)  b(mm) c(mm) d(mm) e(mm) f(mm) F1(N)       
VAS 100 45 152 21 10 M8x10 M8x10 400N
VAS 101 100 270 21 10 M8x10 M8x10 350N
VAS 102 100 275 21 10 M8x10 M8x10 500N
VAS 103 110 308 18 8 M6x8 M6x8 450N
VAS 104 123 305 21 10 M8x8 M8x8 460N
VAS 105 127 193 18 8 M8x8 M8X10 250N
VAS 106 150 375 21 10 M8x8 M8X10 400N
VAS 107 150 422 21 10 M8x10 M8x10 450N
Vas Ref Strok a(mm)  b(mm) c(mm) d(mm) e(mm) f(mm) F1(N)       
VAS 110 125 315 18 8 M6x8 8,2 200N
VAS 111 128 325 18 8 M8 8,2 370N
Vas Ref Strok a(mm)  b(mm) c(mm) d(mm) e(mm) f(mm) F1(N)       
VAS 115 50 200 21 10 8,2 10 440N
VAS 116 65 185 15 6 6,2 6,2 400N
VAS 117 65 205 18 8 8,2 8,2 200N
VAS 118 65 205 18 8 8,2 8,2 330N
VAS 119 78 265 18 8 8,2 8,2 250N
VAS 120 105 285 21 10 8,2 8,2 500N
Vas Ref Strok a(mm)  b(mm) c(mm) d(mm) e(mm) f(mm) F1(N)       
VAS 123 40 170 22 10 M8x8 8,2 750N
VAS 124 40 170 22 10 M8x10 8,2 750N
Vas Ref Strok a(mm)  b(mm) c(mm) d(mm) e(mm) f(mm) F1(N)       
VAS 130 24 117 18 8 M8 M8 400N
VAS 131 60 205 18 8 M8 M8 500N
VAS 132 60 205 18 8 M8 M8 600N
VAS 133 60 210 18 8 M8 M8 800N
VAS 134 60 210 18 8 M8 M8 700N
VAS 135 80 230 18 8 M8 M8 600N
VAS 136 80 235 18 8 M8 M8 300N
VAS 137 80 245 18 8 M8 M8 500N
VAS 138 80 245 18 8 M8 M8 400N
VAS 139 80 245 18 8 M8 M8 800N
VAS 140 80 255 21 10 M8 M8 765N
VAS 141 83 245 18 8 M8 M8 250N
VAS 142 83 250 18 8 M8 M8 350N
VAS 143 90 255 18 8 M8 M8 300N
VAS 144 100 285 21 10 M8 M8 500N
VAS 145 120 290 21 10 M8 M8 500N
VAS 146 120 325 18 8 M8 M8 400N
VAS 147 400 885 21 10 M8 M8 250N
Vas Ref Strok a(mm)  b(mm) c(mm) d(mm) e(mm) f(mm) F1(N)
VAS 148 96 272 18 8 - - 450N
VAS 149 105 285 18 8 - - 300N
VAS 150 210 515 18 8 - - 370N
VAS 151 223 524 18 8 - - 330N
Vas Ref Strok a(mm)  b(mm) c(mm) d(mm) e(mm) f(mm) F1(N)       
VAS 152 96 272 18 8 - - 450N
VAS 153 105 285 18 8 - - 300N
VAS 154 210 515 18 8 - - 370N
VAS 155 223 524 18 8 - - 330N
Vas Ref Strok a(mm)  b(mm) c(mm) d(mm) e(mm) f(mm) F1(N)
VAS 156 100 295 18 8 8,2 8,2 450N
VAS 157 100 295 18 8 8,2 8,2 550N
VAS 158 100 335 18 8 8,2 8,2 350N
VAS 159 150 356 18 8 8,2 8,2 400N
VAS 160 305 725 21 10 8,2 8,2 550N
VAS 161 305 720 21 10 8,2 8,2 750N
Vas Ref Strok a(mm)  b(mm) c(mm) d(mm) e(mm) f(mm) F1(N)
VAS 162 62 198,5 18 8 10 10 100N
VAS 163 62 210 18 10 8 8 850N
VAS 164 65 205 21 10 8,2 8,2 650N
VAS 165 70 205 18 8 8,2 8,2 400N
VAS 166 78 265 18 8 8,2 8,2 450N
VAS 167 80 265 18 8 8,2 8,2 300N
VAS 168 85 248 18 8 8,2 8,2 270N
VAS 169 85 265 21 10 8,2 8,2 250N
VAS 170 90 244 18 8 8,2 8,2 600N
VAS 171 112 285 18 8 8,2 8,2 600N
VAS 172 128 325 18 8 8,2 8,2 450N
VAS 173 160 524 21 10 10,2 10,2 490N
VAS 174 160 527 21 10 10,2 10,2 395N
Vas Ref Strok a(mm)  b(mm) c(mm) d(mm) e(mm) f(mm) F1(N)
VAS 175 92 310 18 8 8 10 250N
VAS 176 92 310 21 10 8   350N
Vas Ref Strok a(mm)  b(mm) c(mm) d(mm) e(mm) f(mm) F1(N)
VAS 177 118 330 21 10 8,2 * 420N
VAS 178 124 335 21 10 8,2 * 500N



VATANSEVER MAKİNE, GAZLI AMORTİSÖR VE YEDEK PARÇA İMALATI
Kocatepe Mh. Pınar Sk. No: 53 Bayrampaşa / İstanbul Turkey Tel: +90 0212 640 88 30 Faks : 90 0212 640 88 31 E-Posta : vas@vasamortisor.com